The Skin Specialists - Natural Skin Theapy Treatments and Beauty, Cosmetic, Hair, Sun and Skincare Products

KJBP_~9457~9457~%3Ctable border=%220%22 width=%22100%25%22 cellspacing=%220%22 cellpadding=%220%22%3E%3Ctr%3E%3Ctd%3E~~~~%3C/td%3E%3C/tr%3E%3C/table%3E~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~Natural Skin Therapy~[~~]~[~~]~[~~]~1~~~~
0JBP_~9457~9458~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/trans.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~20~
0JBP_~9457~9459~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/caring_and_wokring_for_you.gif~~~~~~Left~~~popWin=0~-1~0~Caring and working for you~[~~]~[~~]~[~~]~1~~132~12~
0JBP_~9457~9460~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/trans.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~20~
0JBP_~9457~9461~~~~~~~~(default)~0~0~0,0,0|0,0~0~si30~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Natural Supplements~[~~]~[~~]~[~~]~1~~~~
KSP_~9457~9462~%3Ctable border=%220%22 width=%22100%25%22 cellspacing=%220%22 cellpadding=%220%22%3E%3Ctr%3E%3Ctd width=%2250%25%22 valign=%22top%22%3E~~~~%3C/td%3E~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Products~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~9457~9463~Salcura Detox is a totally natural chlorella algae capsule and natural skin detoxifier. Salcura Detox capsules are formulated to prevent the build up of and neutralise toxins and pollutants that appear in the body and skin. ~~8.425~~%3Cp%3EChlorella Alage contains many vital minerals, trace elements, vitamins and amino acids, including an exceptionally high amount of chlorophyll. This neutralises the body%27s pollutants which are secreted through the skin preventing the fermentation of sweat and thus reducing bacterial accumulation and unpleasant odours which could have a negative effect on skin health . Ideal for people with general skin complaints. Salcura Detox is suitable for diabetics and vegetarians.%3C/p%3E%3Ch3%3EIngredients%3C/h3%3E%3Cp%3EIron, Potassium, Calcium, Magnesium, Selenium, Manganese, Zinc, Iodine, Vitamin A, Vitamin C, Vitamin B3, Vitamin E, Vitamin B2, Vitamin B1, Vitamin B6, Vitamin B12, Vitamin B9, Vitamin F.%3Cbr%3E~~~(default)~0~0~0,0,0|0,0~0~sp67~sp73~191~135~0~0~0~images/salcura_detox_60caps.gif~images/salcura_detox_60caps.gif~~~~~~Left~~~popWin=0~-1~0~Salcura Detox (60 capsules)~[~*Salcura Detox (60 capsules)|!5362|8.425|0|0||0|||1||7407|~]~[~~]~[~~]~1~~135~191~
2ZJEB_~9457~9465~A totally natural, Multi-Mineral supplement for a well balanced immune System that increases resistance to allergies and aids skin repair. Multi-Min 80 .... %3Ca href=%22JavaScript%3Aparent.parent.show(9457,9465,0)%22%3Esee more info%3C/a%3E~~16.936~~%3Cp%3EA totally natural, Multi-Mineral supplement for a well balanced immune System that increases resistance to allergies and aids skin repair. Multi-Min 80 contains pure Mumijo and contains over 80 vital skin minerals for stronger and healthier skin%3C/p%3E %3Cp%3E Mumijo is a unique rock formation composed of minerals, trace elements and essential amino acids. It has developed naturally over millions of years and is found in the unpolluted mountains of Central Asia. It is recovered by hand at heights between 1,000 and 5,000 metres by experienced collectors, then carefully refined and processed using an environmentally friendly method which guarantees the best quality and the highest European standards.%3C/p%3E %3Cp%3EPoor health and skin ailments are not only generally associated with a lack of essential nutrients but also a lack of vitamins and minerals and as a consequence the cells of the immune and nervous systems are susceptible. The body’s ability to maintain good and normal healthy skin cells depends to a large degree on its self healing capacity. It is well known, for example, that the inflammation associated with asthma, eczema, psoriasis, and rheumatoid and psoriatic arthritis is likely to respond much more quickly to supplementation with vitamins and minerals.%3Cbr%3E %3Cbr%3E The 80 minerals, trace elements and amino acids in Mumijo are vital for the body to interact with the available vitamins. They are important in strengthening the immune system, thus increasing the resistance to allergies and in aiding skin repair. Among the minerals Mumijo contains in sufficient quantities%3A%3C/p%3E %3Cul%3E %3Cli%3ECalcium – the bone substance as such is contained in Mumijo in sufficient quantity to strengthen the teeth and bones and thereby helps prevent osteoporosis.%3Cbr%3E %3Cimg src=%22images/trans.gif%22 width=%2224%22 height=%2210%22%3E %3C/li%3E %3Cli%3E Strontium – the natural strontium in Mumijo acts as a carrier for the calcium to deliver it more quickly and in a more concentrated form to the area where it is needed. This is particularly important as it helps with the natural remineralisation of the bones, especially in cases of osteoporosis (Urban Schwarzenberg, Roche, Lexikon der Medizin (Dictionary of Medicines), 3rd Edition 1993). The callus formation after fractures occurs after 13 – 17 days.%3Cbr%3E %3Cimg src=%22images/trans.gif%22 width=%2224%22 height=%2210%22%3E %3C/li%3E %3Cli%3ESulphur – the high concentration of sulphur prevents the possible clotting of the red blood cells and consequently helps prevent cardiac infarction, stroke and thrombosis. Blood circulation improves and the blood pressure regulates itself, whether it is too high or too low.%3Cbr%3E %3Cimg src=%22images/trans.gif%22 width=%2224%22 height=%2210%22%3E %3C/li%3E %3Cli%3EManganese – increases the usability of the Vitamin B1 and counteracts typical deficiency symptoms such as muscular weakness, tiredness and headaches.%3Cbr%3E %3Cimg src=%22images/trans.gif%22 width=%2224%22 height=%2210%22%3E %3C/li%3E %3Cli%3EZinc – indispensable as an important element in the body’s own defences. Deficiency would lead to changes in the hair and nails, lesions of the mucous membranes, decreased wound healing and increased susceptibility to infections. The zinc in Mumijo is immediately available to the body.%3C/li%3E %3C/ul%3E %3Ch3%3EFurther important fields of application%3A%3C/h3%3E %3Cul%3E %3Cli%3EHelps eliminate gastric and intestinal ulcers%3C/li%3E %3Cli%3EImprovement of the blood count (especially after damage through radiation)%3C/li%3E %3Cli%3EGeneral strengthening of resistance to allergies%3C/li%3E %3Cli%3EHaemorrhoids%3C/li%3E %3Cli%3EIncreasing the number of sperms%3C/li%3E %3Cli%3EParadontal disease%3C/li%3E %3Cli%3EHair loss (alopecia)%3C/li%3E %3Cli%3ERapid wound healing%3Cbr%3E %3C/li%3E %3C/ul%3E %3Ch3%3EEach 100gram of Mumijo contains on average%3A%3Cbr%3E %3C/h3%3E %3Ctable width=%2298%25%22 border=%220%22 align=%22center%22 cellpadding=%220%22 cellspacing=%220%22 bgcolor=%22#CCE1C8%22%3E %3Ctr%3E %3Ctd%3E%3Cdiv align=%22center%22%3E %3Ctable width=%2296%25%22 border=%220%22 align=%22center%22 cellpadding=%220%22 cellspacing=%220%22%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EPotassium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E6,000mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22center%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E%3Cimg src=%22../assets/img_main/shim.gif%22 width=%2220%22 height=%228%22%3E%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ECalcium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E2,700mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EMagnesium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E1,400mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ESulphur%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E600mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EPhosphorous%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E485mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ESodium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E485mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EAluminium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E22.5mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EIron%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E17.3mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EStrontium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E14.5mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EZinc%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E7.18mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EManganese%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E2.44mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EBoron%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E2.3mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EBarium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E1.55mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ETitanium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.38mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ECopper%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.27mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EMolybdenum%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.16mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EIodine%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.15mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ERubidium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.12mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EChromium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.05mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ESelenium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.05mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3EVanadium%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.05mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ESilica%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.03mg%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3ECobalt%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont size=%221%22 face=%22Trebuchet MS%22%3E0.02mg%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cfont size=%221%22 face=%22Trebuchet MS%22%3E %3C/font%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22left%22%3E %3Cfont size=%222%22 face=%22Arial, Helvetica, sans-serif%22%3E%3Cfont face=%22Arial, Helvetica, sans-serif%22%3E%3Cfont size=%222%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont size=%221%22%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/div%3E%3C/td%3E %3Ctd height=%2220%22%3E%3Cdiv align=%22right%22%3E %3Cfont face=%22Arial, Helvetica, sans-serif%22%3E%3Cfont size=%222%22%3E%3Cfont face=%22Arial, Helvetica, sans-serif%22%3E%3Cfont size=%222%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont face=%22Trebuchet MS%22%3E%3Cfont size=%221%22%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/font%3E%3C/div%3E%3C/td%3E %3C/tr%3E %3C/table%3E %3C/div%3E%3C/td%3E %3C/tr%3E %3C/table%3E %3Cp%3E%3Cimg src=%22images/trans.gif%22 width=%2224%22 height=%2212%22%3E%3Cbr%3E Amongst other substances Mumijo also contains traces of Germanium, Platinum, Gold, Fluoride, Indium, as well as the amino acids Aspartic Acid, Glutamine, Glycine, Lysine and Phenylalanine.%3Cbr%3E %3Cbr%3E Recommended Dosage%3A Adults – 2 capsules daily, Children under 12 years – 1 capsule daily.%3C/p%3E %3Cp%3ESuitable for diabetics and vegetarians.%3C/p%3E %3Cp%3EAvailable in tubs of 60 vege-capsules. %3C/p%3E~~~(default)~0~0~0,0,0|0,0~0~sp67~sp73~191~135~0~0~0~images/salcura_multimin80_60caps.gif~images/salcura_multimin80_60caps.gif~~~~~~Left~~~popWin=0~-1~0~Salcura Multi-Min 80 (60 capsules)~[~*Salcura Multi-Min 80 (60 capsules)|!5362|16.936|0|0||0|||1||7409|~]~[~~]~[~~]~1~~135~191~
2ZJEB_~9457~9466~Salcura Probiotica 6 is a natural supplement to improve digestion and general well-being thus improving the health of the skin. With a minimum of 2 billion .... %3Ca href=%22JavaScript%3Aparent.parent.show(9457,9466,0)%22%3Esee more info%3C/a%3E~~16.936~~%3Cp%3EProbiotica 6 is a natural supplement to improve digestion and general well-being thus improving the health of the skin. With a minimum of 2 billion 6 stem friendly bacteria per gram Probiotica 6 provides for a well balanced intestinal flora.%3C/p%3E%3Cp%3EOne of the key functions of Probiotica 6 is that it contains “starter food” which helps the friendly bacteria to pass through the stomach passage and multiply in the intestine without being damaged. The reasons for a disturbed intestinal flora are manifold and are rarely clearly ascertained. Frequent use of medicines such as antibiotics, preparations for chemotherapy and laxatives badly damage the intestinal flora. Antibiotics not only affect the germs but as the name “antibiotic” implies, they also kill the friendly bacteria that are so useful, and indeed, essential to us.%3C/p%3E %3Cp%3ESalcura Probiotica is processed to the highest European standards to ensure that the live bacteria are fully effective for up to two years when stored in a cool, dry, shaded place.%3C/p%3E%3Ch3%3EIngredients%3C/h3%3E%3Cp%3EBifidum bacterium longum, Lactobacillus acidophilus, Lactobacillus salivarius, Lactobacillus casei, Lactococcus lactis, Enterococcus faecium%3C/p%3E %3Cp%3E Recommended Dosage%3A 1-2 capsules three times a day to be taken with water on an empty stomach.%3C/p%3E %3Cp%3ESuitable for diabetics and vegetarians.%3C/p%3E %3Cp%3EAvailable in tubs of 90 vege-capsules. %3Cbr%3E~~~(default)~0~0~0,0,0|0,0~0~sp67~sp73~191~135~0~0~0~images/salcura_probiotica6_90caps.gif~images/salcura_probiotica6_90caps.gif~~~~~~Left~~~popWin=0~-1~0~Salcura Probiotica 6 (90 capsules)~[~*Salcura Proboitica 6 (90 capsules)|!5362|16.936|0|0||0|||1||7410|~]~[~~]~[~~]~1~~135~191~
